Unofficial Election Results
August 4, 2026 State Primary Election Results
Antrim County, Michigan
These are unofficial results from the August 4, 2026 Open Primary Election Summary Report.
Helena Township Results
The following items are Helena Township-specific contests from the unofficial summary report.
Helena Township Clerk Partial Term Ending 11/20/2028
Republican Primary
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Oryana Leffew | REP | 230 | 100.00% |
| Write-in | 2 | 0.87% |
Times Cast: 485 / 899 — 53.95%
Helena Township Clerk Partial Term Ending 11/20/2028
Democratic Primary
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 29 | N/A |
Times Cast: 485 / 899 — 53.95%
Delegate to County Convention for Helena Township, Precinct 1
Republican Primary — Vote for 4
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jim Gurr | REP | 152 | 33.63% |
| Bud Rich | REP | 155 | 34.29% |
| Billy Wedemeyer | REP | 145 | 32.08% |
| Write-in | 6 | 1.33% |
Times Cast: 485 / 899 — 53.95%
Delegate to County Convention for Helena Township, Precinct 1
Democratic Primary — Vote for 3
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Gregory P Czach | DEM | 185 | 100.00% |
| Write-in | 2 | 1.08% |
Times Cast: 485 / 899 — 53.95%
Democratic Primary Results
Governor — DEM
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jocelyn Benson | DEM | 3,296 | 85.99% |
| Christopher Robert Swanson | DEM | 537 | 14.01% |
| Write-in | 6 | 0.16% |
United States Senator — DEM
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Abdul El-Sayed | DEM | 1,857 | 47.97% |
| Mallory McMorrow | DEM | 196 | 5.06% |
| Haley Stevens | DEM | 1,818 | 46.96% |
| Write-in | 2 | 0.05% |
Representative in Congress 1st District — DEM
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Callie Barr | DEM | 2,284 | 61.13% |
| Kyle Blomquist | DEM | 1,245 | 33.32% |
| Wayne Stiles | DEM | 207 | 5.54% |
| Write-in | 3 | 0.08% |
State Senator 37th District — DEM
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Kate Gallup | DEM | 2,704 | 78.17% |
| Mitchell Treadwell | DEM | 755 | 21.83% |
| Write-in | 6 | 0.17% |
Representative in State Legislature 104th District — DEM
Vote for 1 | Times Cast: 7,281 / 16,214 — 44.91%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mitchell Ryan Distin | DEM | 2,775 | 100.00% |
| Write-in | 15 | 0.54% |
Representative in State Legislature 105th District — DEM
Vote for 1 | Times Cast: 1,198 / 4,947 — 24.22%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Rachel Longendyke Teeter | DEM | 361 | 100.00% |
| Write-in | 1 | 0.28% |
County Prosecuting Attorney Partial Term Ending 12/31/2028 — DEM
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 566 | N/A |
Helena Township Clerk Partial Term Ending 11/20/2028 — DEM
Vote for 1 | Times Cast: 485 / 899 — 53.95%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 29 | N/A |
Jordan Township Clerk Partial Term Ending 11/20/2028 — DEM
Vote for 1 | Times Cast: 242 / 789 — 30.67%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sherri Huffman | DEM | 101 | 100.00% |
| Write-in | 2 | 1.98% |
Echo Township Treasurer Partial Term Ending 11/20/2028 — DEM
Vote for 1 | Times Cast: 311 / 818 — 38.02%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 20 | N/A |
Jordan Township Treasurer Partial Term Ending 11/20/2028 — DEM
Vote for 1 | Times Cast: 242 / 789 — 30.67%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 13 | N/A |
Echo Township Trustee Partial Term Ending 11/20/2028 — DEM
Vote for 1 | Times Cast: 311 / 818 — 38.02%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 18 | N/A |
Delegate to County Convention for Banks Township, Precinct 1 — DEM
Vote for 4 | Times Cast: 591 / 1,391 — 42.49%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 35 | N/A |
Delegate to County Convention for Central Lake Township, Precinct 1 — DEM
Vote for 5 | Times Cast: 823 / 1,849 — 44.51%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jeffrey A. Bozynski | DEM | 255 | 100.00% |
| Write-in | 1 | 0.39% |
Delegate to County Convention for Chestonia Township, Precinct 1 — DEM
Vote for 1 | Times Cast: 164 / 485 — 33.81%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 21 | N/A |
Delegate to County Convention for Custer Township, Precinct 1 — DEM
Vote for 3 | Times Cast: 380 / 1,078 — 35.25%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Steve Klotz | DEM | 118 | 100.00% |
| Write-in | 1 | 0.85% |
Delegate to County Convention for Echo Township, Precinct 1 — DEM
Vote for 2 | Times Cast: 311 / 818 — 38.02%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 14 | N/A |
Delegate to County Convention for Elk Rapids Township, Precinct 1 — DEM
Vote for 10 | Times Cast: 1,206 / 2,344 — 51.45%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Cheryl Bachman | DEM | 367 | 9.42% |
| Ellen Baird | DEM | 368 | 9.44% |
| John W Boals | DEM | 350 | 8.98% |
| Myrna S Holland | DEM | 390 | 10.01% |
| William C Holland | DEM | 311 | 7.98% |
| Mary Clare Kurz | DEM | 299 | 7.67% |
| James J Muth | DEM | 248 | 6.36% |
| Myra Muth | DEM | 331 | 8.49% |
| Susan Myers | DEM | 308 | 7.90% |
| Charles Pryde | DEM | 357 | 9.16% |
| Linda Travis | DEM | 326 | 8.37% |
| Stuart Travis | DEM | 242 | 6.21% |
| Write-in | 11 | 0.28% |
Delegate to County Convention for Forest Home Township, Precinct 1 — DEM
Vote for 6 | Times Cast: 806 / 1,628 — 49.51%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sallie Martin Foley | DEM | 306 | 38.25% |
| Kevin D Garlock | DEM | 237 | 29.63% |
| David R Martin | DEM | 257 | 32.13% |
| Write-in | 7 | 0.88% |
Delegate to County Convention for Helena Township, Precinct 1 — DEM
Vote for 3 | Times Cast: 485 / 899 — 53.95%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Gregory P Czach | DEM | 185 | 100.00% |
| Write-in | 2 | 1.08% |
Delegate to County Convention for Kearney Township, Precinct 1 — DEM
Vote for 5 | Times Cast: 631 / 1,477 — 42.72%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Daniel Bennett | DEM | 234 | 100.00% |
| Write-in | 3 | 1.28% |
Delegate to County Convention for Mancelona Township, Precinct 1 — DEM
Vote for 5 | Times Cast: 645 / 3,015 — 21.39%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Heidi Nicol | DEM | 167 | 56.80% |
| Lis Ryan | DEM | 127 | 43.20% |
| Write-in | 3 | 1.02% |
Delegate to County Convention for Mancelona Township, Precinct 2 — DEM
Vote for 2 | Times Cast: 191 / 643 — 29.70%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 14 | N/A |
Delegate to County Convention for Milton Township, Precinct 1 — DEM
Vote for 8 | Times Cast: 1,039 / 2,268 — 45.81%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Cynthia Garwood | DEM | 279 | 11.73% |
| Thomas G Holton | DEM | 120 | 5.04% |
| Gretchen Iorio | DEM | 234 | 9.84% |
| Jim McKimmy | DEM | 207 | 8.70% |
| Lou Ann McKimmy | DEM | 273 | 11.48% |
| Elaine Miller | DEM | 260 | 10.93% |
| John Nemetz | DEM | 132 | 5.55% |
| Tammy Nemetz | DEM | 212 | 8.91% |
| Sarah Dean Peck | DEM | 249 | 10.47% |
| Mary A Sakall | DEM | 203 | 8.53% |
| Carolyn Synol | DEM | 210 | 8.83% |
| Write-in | 17 | 0.71% |
Delegate to County Convention for Star Township, Precinct 1 — DEM
Vote for 2 | Times Cast: 273 / 985 — 27.72%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 8 | N/A |
Delegate to County Convention for Torch Lake Township, Precinct 1 — DEM
Vote for 5 | Times Cast: 603 / 1,188 — 50.76%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Christine Harvey | DEM | 221 | 52.00% |
| Maureen Lorenz | DEM | 204 | 48.00% |
| Write-in | 14 | 3.29% |
Delegate to County Convention for Warner Township, Precinct 1 — DEM
Vote for 1 | Times Cast: 89 / 304 — 29.28%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 7 | N/A |
Republican Primary Results
Governor — REP
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mike Cox | REP | 585 | 13.54% |
| John James | REP | 2,196 | 50.81% |
| Perry Johnson | REP | 1,480 | 34.24% |
| Aric Nesbitt | REP | 61 | 1.41% |
| Write-in | 12 | 0.28% |
United States Senator — REP
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mike Rogers | REP | 4,126 | 100.00% |
| Write-in | 17 | 0.41% |
Representative in Congress 1st District — REP
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jack Bergman | REP | 3,237 | 75.88% |
| Matthew DeNotter | REP | 624 | 14.63% |
| Justin Michal | REP | 405 | 9.49% |
| Write-in | 11 | 0.26% |
State Senator 37th District — REP
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John Damoose | REP | 4,030 | 100.00% |
| Write-in | 19 | 0.47% |
Representative in State Legislature 104th District — REP
Vote for 1 | Times Cast: 7,281 / 16,214 — 44.91%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| John R. Roth | REP | 3,351 | 100.00% |
| Write-in | 12 | 0.36% |
Representative in State Legislature 105th District — REP
Vote for 1 | Times Cast: 1,198 / 4,947 — 24.22%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Ken Borton | REP | 696 | 100.00% |
| Write-in | 4 | 0.57% |
County Prosecuting Attorney Partial Term Ending 12/31/2028 — REP
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Wilson Brott | REP | 3,881 | 100.00% |
| Write-in | 18 | 0.46% |
Helena Township Clerk Partial Term Ending 11/20/2028 — REP
Vote for 1 | Times Cast: 485 / 899 — 53.95%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Oryana Leffew | REP | 230 | 100.00% |
| Write-in | 2 | 0.87% |
Jordan Township Clerk Partial Term Ending 11/20/2028 — REP
Vote for 1 | Times Cast: 242 / 789 — 30.67%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 25 | N/A |
Echo Township Treasurer Partial Term Ending 11/20/2028 — REP
Vote for 1 | Times Cast: 311 / 818 — 38.02%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Timothy J. Timmer | REP | 176 | 100.00% |
| Write-in | 1 | 0.57% |
Jordan Township Treasurer Partial Term Ending 11/20/2028 — REP
Vote for 1 | Times Cast: 242 / 789 — 30.67%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jessica Parker | REP | 106 | 100.00% |
| Write-in | 1 | 0.94% |
Echo Township Trustee Partial Term Ending 11/20/2028 — REP
Vote for 1 | Times Cast: 311 / 818 — 38.02%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mark E. DeKorne | REP | 173 | 100.00% |
| Write-in | 2 | 1.16% |
Delegate to County Convention for Banks Township, Precinct 1 — REP
Vote for 8 | Times Cast: 591 / 1,391 — 42.49%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Kendra Borgeling | REP | 183 | 12.22% |
| Luke Borgeling | REP | 182 | 12.16% |
| Richard W Friske Jr | REP | 196 | 13.09% |
| Wendy L Friske | REP | 189 | 12.63% |
| James Paul Michanowicz | REP | 219 | 14.63% |
| Daren Rubingh | REP | 178 | 11.89% |
| Marvin Rubingh | REP | 184 | 12.29% |
| Mercy Rubingh | REP | 166 | 11.09% |
| Write-in | 0 | 0.00% |
Delegate to County Convention for Central Lake Township, Precinct 1 — REP
Vote for 9 | Times Cast: 823 / 1,849 — 44.51%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Renee Bailey | REP | 227 | 17.93% |
| Amy L Drake | REP | 208 | 16.43% |
| Kipp Drake | REP | 215 | 16.98% |
| Kim Marie Greidanus | REP | 185 | 14.61% |
| Patrick Hanlon | REP | 230 | 18.17% |
| Bruce Priemer | REP | 201 | 15.88% |
| Write-in | 0 | 0.00% |
Delegate to County Convention for Chestonia Township, Precinct 1 — REP
Vote for 2 | Times Cast: 164 / 485 — 33.81%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 15 | N/A |
Delegate to County Convention for Custer Township, Precinct 1 — REP
Vote for 6 | Times Cast: 380 / 1,078 — 35.25%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jon Grote | REP | 154 | 51.33% |
| Jefferey Leonard Ottgen | REP | 146 | 48.67% |
| Write-in | 5 | 1.67% |
Delegate to County Convention for Echo Township, Precinct 1 — REP
Vote for 4 | Times Cast: 311 / 818 — 38.02%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Mark E Dekorne | REP | 133 | 39.82% |
| Cherie Hogan | REP | 105 | 31.44% |
| Gregory Valerio | REP | 96 | 28.74% |
| Write-in | 2 | 0.60% |
Delegate to County Convention for Elk Rapids Township, Precinct 1 — REP
Vote for 10 | Times Cast: 1,206 / 2,344 — 51.45%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Ed Boettcher | REP | 308 | 11.13% |
| Corky Crimmins | REP | 209 | 7.55% |
| Debra Dennis | REP | 257 | 9.28% |
| Bruce Finlayson | REP | 270 | 9.75% |
| Brennen Hitchcock | REP | 230 | 8.31% |
| Kimberly K Hoch | REP | 288 | 10.40% |
| Richard Hults | REP | 231 | 8.35% |
| Melissa R Knoll | REP | 253 | 9.14% |
| David B Krill | REP | 235 | 8.49% |
| Susan Leassner | REP | 218 | 7.88% |
| Julia Pollister Amos | REP | 269 | 9.72% |
| Write-in | 0 | 0.00% |
Delegate to County Convention for Forest Home Township, Precinct 1 — REP
Vote for 8 | Times Cast: 806 / 1,628 — 49.51%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Thomas H Ebersole | REP | 219 | 25.47% |
| Timothy McCown | REP | 239 | 27.79% |
| Greg Quante | REP | 203 | 23.60% |
| Paul Szamatowicz | REP | 199 | 23.14% |
| Write-in | 7 | 0.81% |
Delegate to County Convention for Helena Township, Precinct 1 — REP
Vote for 4 | Times Cast: 485 / 899 — 53.95%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jim Gurr | REP | 152 | 33.63% |
| Bud Rich | REP | 155 | 34.29% |
| Billy Wedemeyer | REP | 145 | 32.08% |
| Write-in | 6 | 1.33% |
Delegate to County Convention for Jordan Township, Precinct 1 — REP
Vote for 4 | Times Cast: 242 / 789 — 30.67%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 3 | N/A |
Delegate to County Convention for Kearney Township, Precinct 1 — REP
Vote for 8 | Times Cast: 631 / 1,477 — 42.72%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| David R Adamczyk | REP | 199 | 25.91% |
| Carla Bart | REP | 185 | 24.09% |
| Gary Bart | REP | 189 | 24.61% |
| Connie Clark | REP | 195 | 25.39% |
| Write-in | 14 | 1.82% |
Delegate to County Convention for Mancelona Township, Precinct 1 — REP
Vote for 14 | Times Cast: 645 / 3,015 — 21.39%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Jeff Lobes | REP | 215 | 22.68% |
| Kathy Lobes | REP | 195 | 20.57% |
| Stormy Reist | REP | 170 | 17.93% |
| Travis Reist | REP | 185 | 19.51% |
| Conrad Selover | REP | 183 | 19.30% |
| Write-in | 4 | 0.42% |
Delegate to County Convention for Mancelona Township, Precinct 2 — REP
Vote for 3 | Times Cast: 191 / 643 — 29.70%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Write-in | 23 | N/A |
Delegate to County Convention for Milton Township, Precinct 1 — REP
Vote for 11 | Times Cast: 1,039 / 2,268 — 45.81%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Robert C Bargy Sr | REP | 319 | 46.37% |
| Bruce E Veliquette | REP | 369 | 53.63% |
| Write-in | 8 | 1.16% |
Delegate to County Convention for Star Township, Precinct 1 — REP
Vote for 5 | Times Cast: 273 / 985 — 27.72%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Christian Marcus | REP | 124 | 54.15% |
| Ray Scola | REP | 105 | 45.85% |
| Write-in | 0 | 0.00% |
Delegate to County Convention for Torch Lake Township, Precinct 1 — REP
Vote for 5 | Times Cast: 603 / 1,188 — 50.76%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Randy Bishop | REP | 159 | 23.31% |
| Victoria Bishop | REP | 159 | 23.31% |
| Clifford Falls | REP | 182 | 26.69% |
| Karla Falls | REP | 182 | 26.69% |
| Write-in | 8 | 1.17% |
Delegate to County Convention for Warner Township, Precinct 1 — REP
Vote for 2 | Times Cast: 89 / 304 — 29.28%
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Sarah A Kitchen | REP | 51 | 100.00% |
| Write-in | 0 | 0.00% |
Proposal Results
Antrim County 9-1-1 Millage Renewal Proposition
Vote for 1 | Times Cast: 8,479 / 21,161 — 40.07%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 5,242 | 73.45% |
| No | 1,895 | 26.55% |
Kearney Township Proposal To Renew Extra-Voted Road Improvement Millage
Vote for 1 | Times Cast: 631 / 1,477 — 42.72%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 438 | 72.88% |
| No | 163 | 27.12% |
Mancelona Township Road Millage Renewal
Vote for 1 | Times Cast: 836 / 3,658 — 22.85%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 480 | 63.41% |
| No | 277 | 36.59% |
Mancelona Township Road Millage Increase
Vote for 1 | Times Cast: 836 / 3,658 — 22.85%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 396 | 50.06% |
| No | 395 | 49.94% |
Mancelona Township Fire District Equipment
Vote for 1 | Times Cast: 836 / 3,658 — 22.85%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 535 | 67.64% |
| No | 256 | 32.36% |
Torch Lake Township 1 Mill Renewal and Increase to Road Millage
Vote for 1 | Times Cast: 603 / 1,188 — 50.76%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 375 | 67.93% |
| No | 177 | 32.07% |
Village of Central Lake Police Protection Millage Proposal
Vote for 1 | Times Cast: 290 / 755 — 38.41%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 141 | 51.27% |
| No | 134 | 48.73% |
Township Ambulance Authority Proposal for Renewal of Ambulance Operating Millage
Vote for 1 | Times Cast: 4,487 / 12,363 — 36.29%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 2,866 | 71.24% |
| No | 1,157 | 28.76% |
Alba Public School District Operating Millage Proposal
Vote for 1 | Times Cast: 390 / 1,327 — 29.39%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 204 | 55.43% |
| No | 164 | 44.57% |
Central Lake Public Schools Sinking Fund Millage Proposal
Vote for 1 | Times Cast: 1,308 / 2,892 — 45.23%
| Choice | Votes | Percent |
|---|---|---|
| Yes | 573 | 48.85% |
| No | 600 | 51.15% |
